Strike Back is a British–American action and military television series, broadcasting on Sky One in the United Kingdom, and Cinemax in the United States. It is based on a novel of the same name by novelist and former Special Air Service (SAS) soldier Chris Ryan. Strike Back follows the actions of Section 20, a secretive branch of the British Secret Intelligence Service (MI6), who operate several high risk, priority missions throughout the globe.
- Strike Back Vengeance Episode 3
- Strike Back Vengeance
- Strike Back Vengeance Free Download
- Strike Back Vengeance Free Download Torrent
Strike Back Vengeance Episode 3
Strike Back: Vengeance Season 3 Episode 6 is currently unavailable to download. Please check back soon or look above for websites where you can watch this episode online. Watch Strike Back: Vengeance Season 3 Episode 6 Online with Now TV Entertainment. Storyswap AU Vengeance Strikes Back Free Mp3 Download Free Storyswap AU Vengeance Strikes Back mp3 192 Kbps 3.38 MB 00:02:34 646.
The series began broadcasting on Sky One on 5 May 2010, showing the first six-part series. After a second series was commissioned, it was announced that Cinemax would co-produce the franchise. The ten-part second series, undergoing the banner title Project Dawn in the United Kingdom, first aired on Cinemax on 12 August 2011. A ten-part third series, under the banner title Strike Back: Vengeance, has aired in the United Kingdom and United States. The fourth series, Strike Back: Shadow Warfare, has aired both in the United Kingdom, and the United States. The fifth series, Strike Back: Legacy, aired from 3 June to 29 July 2015. A sixth series, Strike Back: Retribution, began airing in the UK on 31 October 2017. A seventh series, Strike Back: Revolution, began airing in the US on 25 January 2019.
As of 28 February 2017, 56 episodes have aired.
- 2Episodes
Series overview[edit]
Series | Banner title | Episodes | Originally aired | Originally aired (U.S.) | ||||
---|---|---|---|---|---|---|---|---|
First aired | Last aired | First aired | Last aired | |||||
1 | Strike Back | 6 | 5 May 2010 | 19 May 2010 | 25 October 2013 | 29 November 2013 | ||
2 | Project Dawn | 10 | 21 August 2011 | 23 October 2011 | 12 August 2011 | 21 October 2011 | ||
3 | Vengeance | 10 | 2 September 2012 | 4 November 2012 | 17 August 2012 | 12 October 2012 | ||
4 | Shadow Warfare | 10 | 28 October 2013 | 30 December 2013 | 9 August 2013 | 18 October 2013 | ||
5 | Legacy | 10 | 3 June 2015 | 29 July 2015 | 31 July 2015 | 9 October 2015 | ||
6 | Retribution | 10 | 31 October 2017 | 28 February 2018 | 2 February 2018 | 6 April 2018 | ||
7 | Revolution | 10 | 28 February 2019 | 2 May 2019 | 25 January 2019 | 29 March 2019 |
Episodes[edit]
Series 1: Strike Back (2010)[edit]
No. | Title | Directed by | Written by | U.S. air date | U.S. viewers (millions) | U.K. air date | U.K. viewers (millions) [1] |
---|---|---|---|---|---|---|---|
1 | Episode 1 | Daniel Percival | Jed Mercurio | 25 October 2013 | 0.259[2] | 5 May 2010 | 1.008 |
2 | Episode 2 | Daniel Percival | Jed Mercurio | 1 November 2013 | N/A | 5 May 2010 | 0.803 |
3 | Episode 3 | Daniel Percival | Jed Mercurio & Alan Whiting | 8 November 2013 | N/A | 12 May 2010 | 0.857 |
4 | Episode 4 | Daniel Percival | Jed Mercurio & Alan Whiting | 15 November 2013 | N/A | 12 May 2010 | 0.764 |
5 | Episode 5 | Edward Hall | Robert Murphy | 22 November 2013 | N/A | 19 May 2010 | 0.890 |
6 | Episode 6 | Edward Hall | Robert Murphy | 29 November 2013 | N/A | 19 May 2010 | 0.872 |
Series 2: Project Dawn (2011)[edit]
No. | Title | Directed by | Written by | U.S. air date | U.S. viewers (millions) | U.K. air date | U.K. viewers (millions) [3] |
---|---|---|---|---|---|---|---|
7 | Episode 1 | Daniel Percival | Frank Spotnitz | 12 August 2011 | 0.567[4] | 21 August 2011 | 1.137 |
8 | Episode 2 | Daniel Percival | Frank Spotnitz | 19 August 2011 | 0.169[5] | 28 August 2011 | 1.185 |
9 | Episode 3 | Bill Eagles | Frank Spotnitz | 26 August 2011 | 0.255[6] | 4 September 2011 | 1.098 |
10 | Episode 4 | Bill Eagles | Frank Spotnitz | 9 September 2011 | 0.212[7] | 11 September 2011 | 1.090 |
11 | Episode 5 | Alex Holmes | Richard Zajdlic | 16 September 2011 | 0.302[8] | 18 September 2011 | 0.982 |
12 | Episode 6 | Alex Holmes | Richard Zajdlic | 23 September 2011 | N/A | 25 September 2011 | 1.022 |
13 | Episode 7 | Paul Wilmshurst | Simon Burke | 30 September 2011 | 0.270[9] | 2 October 2011 | 0.943 |
14 | Episode 8 | Paul Wilmshurst | Simon Burke | 7 October 2011 | 0.335[10] | 9 October 2011 | 1.104 |
15 | Episode 9 | Daniel Percival | Tony Saint | 14 October 2011 | 0.244[11] | 16 October 2011 | 1.061 |
16 | Episode 10 | Daniel Percival | Tony Saint | 21 October 2011 | 0.249[12] | 23 October 2011 | 1.126 |
Series 3: Vengeance (2012)[edit]
No. | Title | Directed by | Written by | U.S. air date | U.S. viewers (millions) | U.K. air date | U.K. viewers (millions) [13] |
---|---|---|---|---|---|---|---|
17 | Episode 1 | Bill Eagles | Tony Saint | 17 August 2012 | 0.390[14] | 2 September 2012 | 0.770 |
18 | Episode 2 | Bill Eagles | Tony Saint | 17 August 2012 | 0.390[14] | 9 September 2012 | 0.749 |
19 | Episode 3 | Paul Wilmshurst | James Dormer | 24 August 2012 | 0.333[15] | 16 September 2012 | 0.725 |
20 | Episode 4 | Paul Wilmshurst | James Dormer | 31 August 2012 | 0.266[16] | 23 September 2012 | 0.693 |
21 | Episode 5 | Julian Holmes | Richard Zajdlic | 7 September 2012 | 0.325[17] | 30 September 2012 | 0.751 |
22 | Episode 6 | Julian Holmes | Richard Zajdlic | 14 September 2012 | 0.263[18] | 7 October 2012 | 0.736 |
23 | Episode 7 | Michael J. Bassett | John Simpson | 21 September 2012 | 0.358[19] | 14 October 2012 | 0.885 |
24 | Episode 8 | Michael J. Bassett | John Simpson | 28 September 2012 | 0.310[20] | 21 October 2012 | 0.849 |
25 | Episode 9 | Bill Eagles | Tony Saint | 5 October 2012 | 0.235[21] | 28 October 2012 | 0.821 |
26 | Episode 10 | Bill Eagles | Tony Saint | 12 October 2012 | 0.249[22] | 4 November 2012 | 0.826 |
Series 4: Shadow Warfare (2013)[edit]
No. | Title | Directed by | Written by | U.S. air date | U.S. viewers (millions) | U.K. air date | U.K. viewers (millions) [23] |
---|---|---|---|---|---|---|---|
27 | Episode 1 | Michael J. Bassett | Simon Burke & Tim Vaughan & Michael J. Bassett | 9 August 2013 | 0.493[24] | 28 October 2013 | 0.796[nb 1] |
28 | Episode 2 | Michael J. Bassett | Simon Burke & Tim Vaughan & Michael J. Bassett | 16 August 2013 | 0.364[25] | 4 November 2013 | 0.805[nb 2] |
29 | Episode 3 | Julian Holmes | James Dormer | 23 August 2013 | 0.331[26] | 11 November 2013 | 0.781[nb 3] |
30 | Episode 4 | Julian Holmes | James Dormer | 6 September 2013 | 0.506[27] | 18 November 2013 | 0.726[nb 4] |
31 | Episode 5 | Paul Wilmshurst | John Simpson | 13 September 2013 | 0.417[28] | 25 November 2013 | 0.732[nb 5] |
32 | Episode 6 | Paul Wilmshurst | John Simpson | 20 September 2013 | 0.447[29] | 2 December 2013 | 0.701[nb 6] |
33 | Episode 7 | Stephen Woolfenden | Simon Burke & Ben Newman | 27 September 2013 | 0.309[30] | 9 December 2013 | 0.820[nb 7] |
34 | Episode 8 | Stephen Woolfenden | Michael J. Bassett & Tim Vaughan | 4 October 2013 | 0.312[31] | 16 December 2013 | 0.832[nb 8] |
35 | Episode 9 | Michael J. Bassett | Richard Zajdlic | 11 October 2013 | N/A | 23 December 2013 | 0.742[nb 9] |
36 | Episode 10 | Michael J. Bassett | Richard Zajdlic | 18 October 2013 | N/A | 30 December 2013 | 0.709[nb 10] |
Series 5: Legacy (2015)[edit]
No. | Title | Directed by | Written by | U.S. air date | U.S. viewers (millions) | U.K. air date | U.K. viewers (millions) [32] |
---|---|---|---|---|---|---|---|
37 | Episode 1 | Michael J. Bassett | Michael J. Bassett & Tim Vaughan & James Dormer | 31 July 2015 | 0.237[33] | 3 June 2015 | 0.989[nb 11] |
38 | Episode 2 | Michael J. Bassett | Michael J. Bassett & Tim Vaughan & James Dormer | 7 August 2015 | 0.275[34] | 10 June 2015 | 0.718[nb 12] |
39 | Episode 3 | Julian Holmes | James Dormer | 14 August 2015 | 0.221[35] | 17 June 2015 | 0.609[nb 13] |
40 | Episode 4 | Julian Holmes | James Dormer | 21 August 2015 | 0.204[36] | 24 June 2015 | 0.611[nb 14] |
41 | Episode 5 | Brendan Maher | Jack Lothian | 28 August 2015 | 0.251[37] | 1 July 2015 | 0.798[nb 15] |
42 | Episode 6 | Brendan Maher | Jack Lothian | 11 September 2015 | 0.234[38] | 8 July 2015 | 0.626[nb 16] |
43 | Episode 7 | Michael J. Bassett | Richard Zajdlic & Ed Whitmore | 18 September 2015 | 0.166[39] | 15 July 2015 | 0.558[nb 17] |
44 | Episode 8 | Michael J. Bassett | Ed Whitmore & Jack Lothian | 25 September 2015 | 0.280[40] | 22 July 2015 | 0.591[nb 18] |
45 | Episode 9 | Michael J. Bassett | Jack Lothian | 2 October 2015[41] | 0.196[42] | 29 July 2015 | 0.810[nb 19] |
46 | Episode 10 | Michael J. Bassett | Jack Lothian | 9 October 2015[41] | 0.286[43] | 29 July 2015 | 0.694[nb 20] |
Series 6: Retribution (2017–18)[edit]
No. | Title | Directed by | Written by | U.S. air date | U.S. viewers (millions) | U.K. air date | U.K. viewers (millions) [44] |
---|---|---|---|---|---|---|---|
47 | Episode 1 | MJ Bassett | Jack Lothian | 2 February 2018 | 0.135[45] | 31 October 2017 | 0.503 |
48 | Episode 2 | MJ Bassett | Jack Lothian | 9 February 2018 | 0.133[46] | 7 November 2017 | 0.822 |
49 | Episode 3 | Brendan Maher | Jack Lothian & James Payne & Steve Bailie | 16 February 2018 | 0.089[47] | 14 November 2017 | 0.754 |
50 | Episode 4 | Brendan Maher | Jack Lothian & James Payne & Steve Bailie | 23 February 2018 | 0.138[48] | 21 November 2017 | 0.555 |
51 | Episode 5 | MJ Bassett | Jack Lothian | 2 March 2018 | 0.112[49] | 28 November 2017 | 0.569 |
52 | Episode 6 | Debs Paterson | Jack Lothian | 9 March 2018 | 0.093[50] | 31 January 2018 | 0.602 |
53 | Episode 7 | Bill Eagles | Jack Lothian & Simon Allen | 16 March 2018 | 0.132[46] | 7 February 2018 | 0.660 |
54 | Episode 8 | Bill Eagles | Jack Lothian & Simon Allen | 23 March 2018 | 0.145[51] | 14 February 2018 | 0.562 |
55 | Episode 9 | MJ Bassett | Jack Lothian | 30 March 2018 | 0.130[52] | 21 February 2018 | 0.516 |
56 | Episode 10 | MJ Bassett | Jack Lothian | 6 April 2018 | 0.095[53] | 28 February 2018 | 0.527 |
Series 7: Revolution (2019)[edit]
No. overall | No. in season | Title | Directed by | Written by | U.S. air date [54] | U.S. viewers (millions) | U.K. air date | U.K. viewers (millions) [55] |
---|---|---|---|---|---|---|---|---|
57 | 1 | Episode 1 | Bill Eagles | Jack Lothian | 25 January 2019 | 0.116[56] | 28 February 2019 | 0.447 |
58 | 2 | Episode 2 | Bill Eagles | Jack Lothian | 1 February 2019 | 0.113[57] | 7 March 2019 | 0.616 |
59 | 3 | Episode 3 | Paul Wilmshurst | Jack Lothian | 8 February 2019 | 0.06[58] | 14 March 2019 | 0.631 |
60 | 4 | Episode 4 | Paul Wilmshurst | Jack Lothian | 15 February 2019 | 0.114[59] | 21 March 2019 | 0.59 |
61 | 5 | Episode 5 | Steve Shill | Jack Lothian | 22 February 2019 | 0.09[60] | 28 March 2019 | 0.656 |
62 | 6 | Episode 6 | Steve Shill | Jack Lothian | 1 March 2019 | 0.096[61] | 4 April 2019 | 0.564 |
63 | 7 | Episode 7 | Mark Everest | Jack Lothian & Chris Cornwell | 8 March 2019 | 0.121[62] | 11 April 2019 | 0.608 |
64 | 8 | Episode 8 | Mark Everest | Jack Lothian | 15 March 2019 | 0.127[63] | 18 April 2019 | 0.559 |
65 | 9 | Episode 9 | Bill Eagles | Jack Lothian | 22 March 2019 | 0.1[64] | 25 April 2019 | 0.515 |
66 | 10 | Episode 10 | Bill Eagles | Jack Lothian | 29 March 2019 | 0.133[65] | 2 May 2019 | 0.504 |
Home video releases[edit]
Series | DVD release dates | ||
---|---|---|---|
Region 1 | Region 2 | Region 4 | |
1 | N/A | 5 May 2011[66] | 5 May 2011[67] |
2 | 7 August 2012[68] | 14 November 2011[69] | 5 December 2012[70] |
3 | 6 August 2013[71] | 5 November 2012[72] | 24 December 2014[73] |
4 | 4 August 2015[74] | 6 January 2014[75] | N/A |
5 | 1 March 2016 | 10 August 2015[76] | N/A |
Notes[edit]
Strike Back Vengeance
- ^728,000 on Sky 1, 68,000 on Sky 1+1
- ^725,000 on Sky 1, 80,000 on Sky 1+1
- ^716,000 on Sky 1, 65,000 on Sky 1+1
- ^635,000 on Sky 1, 91,000 on Sky 1+1
- ^599,000 on Sky 1, 133,000 on Sky 1+1
- ^569,000 on Sky 1, 132,000 on Sky 1+1
- ^689,000 on Sky 1, 131,000 on Sky 1+1
- ^717,000 on Sky 1, 115,000 on Sky 1+1
- ^622,000 on Sky 1, 120,000 on Sky 1+1
- ^622,000 on Sky 1, 87,000 on Sky 1+1
- ^902,000 on Sky 1, 87,000 on Sky 1+1
- ^628,000 on Sky 1, 90,000 on Sky 1+1
- ^549,000 on Sky 1, 60,000 on Sky 1+1
- ^539,000 on Sky 1, 72,000 on Sky 1+1
- ^680,000 on Sky 1, 118,000 on Sky 1+1
- ^545,000 on Sky 1, 81,000 on Sky 1+1
- ^496,000 on Sky 1, 62,000 on Sky 1+1
- ^513,000 on Sky 1, 78,000 on Sky 1+1
- ^699,000 on Sky 1, 111,000 on Sky 1+1
- ^601,000 on Sky 1, 93,000 on Sky 1+1
References[edit]
Strike Back Vengeance Free Download
- ^'Weekly Top 10 Programmes (See weeks ending 3 May, 9 May, 15 May, 22 May and scroll down to Sky1)'. Broadcasters' Audience Research Board. Retrieved 13 June 2010.
- ^Bibel, Sara (28 October 2013). 'Friday Cable Ratings: 'Gold Rush' Wins Night, 'WWE Smackdown','Good Luck Charlie', 'Haven' & More'. TV by the Numbers. Archived from the original on 31 October 2013. Retrieved 11 July 2015.
- ^'Weekly Top 10 Programmes (See relevant week ending August 21, 2011 onwards and scroll down to Sky1)'. Broadcasters' Audience Research Board. Retrieved 13 June 2010.
- ^Seidman, Robert (15 August 2011). 'Updated Friday Cable Ratings: 'Storage Wars' Tops Primetime; 'Smackdown' Falls; 'Haven,' 'Thundercats' Steady & More'. TV by the Numbers. Retrieved 24 August 2011.
- ^Seidman, Robert (22 August 2011). 'Friday Cable: 'Smackdown' Up, Tops Night; 'Haven,' 'Thundercats' Steady + 'Wizards of Waverly Place' & More'. TV by the Numbers. Retrieved 15 October 2011.
- ^Gorman, Bill (29 August 2011). 'Friday Cable: 'Smackdown' Tops Night; Hurricane Irene Boosts Weather Channel + 'Haven,' 'Thundercats' & More'. TV by the Numbers. Retrieved 15 October 2011.
- ^Gorman, Bill (12 September 2011). 'Friday Cable: College Football, 'Smackdown!' Tops; 'Man, Woman, Wild,' 'Thundercats,' 'Haven' & More'. TV by the Numbers. Retrieved 15 October 2011.
- ^Seidman, Robert (19 September 2011). 'Friday Cable: College Football, 'Sponge Bob,' 'Smackdown!' 'Star Wars: Clone Wars,' 'Haven' & More'. TV by the Numbers. Retrieved 15 October 2011.
- ^'Friday, September 30, 2011 Broadcast & Cable Final Ratings'. The Voice of TV. 5 October 2011. Archived from the original on 7 October 2011. Retrieved 24 October 2011.
- ^'Friday, October 7, 2011 Cable Final Ratings'. The Voice of TV. 11 October 2011. Archived from the original on 20 November 2011. Retrieved 24 October 2011.
- ^'Friday, October 14, 2011 Cable Final Ratings'. Voice of TV. 19 October 2011. Retrieved 24 October 2011.
- ^'Friday, October 21, 2011 Cable Final Ratings'. Voice of TV. 29 October 2011. Retrieved 31 October 2011.
- ^'Weekly Top 10 Programmes (See relevant week ending August 21, 2011 onwards and scroll down to Sky1)'. Broadcasters' Audience Research Board. Retrieved 13 June 2010.
- ^ abBibel, Sara (20 August 2012). 'Friday Cable Ratings: 'Gold Rush: The Jungle' Wins Nights, 'WWE Smackdown', 'For Better or Wrose', 'Beyond Scared Straight', 'House of Payne', 'Lost Girl' and More'. TV By The Numbers. Archived from the original on 27 December 2013. Retrieved 21 August 2012.CS1 maint: Unfit url (link)
- ^Bibel, Sara (27 August 2012). 'Friday Cable Ratings: 'Bering Sea Gold: Under The Ice' & 'Yukon Men' Win Night, + 'WWE Friday Night SmackDown', 'For Better or Worse' & More'. TV By The Numbers. Retrieved 28 August 2012.
- ^Bibel, Sara (4 September 2012). 'Friday Cable Ratings: College Football Wins Night, 'WWE Smackdown', 'Robot Chicken', 'For Better or Worse','American Hoggers','Lost Girl ' & More'. TV By The Numbers. Retrieved 9 September 2012.
- ^Kondolojy, Amanda (10 September 2012). 'Friday Cable Ratings: WWE on Top + 'Bering Sea Gold: Under The Ice', 'Daily Show', 'American Pickers', 'Hardcore History', 'Yukon Men' & More'. TV By The Numbers. Archived from the original on 5 November 2013. Retrieved 12 September 2012.CS1 maint: Unfit url (link)
- ^Bibel, Sara (17 September 2012). 'Friday Cable Ratings: 'WWE Smackdown' Wins Night, 'Yukon Men', 'Bering Sea Gold', 'Ultimate Fighter', 'Lost Girl', 'Gravity Falls' & More'. TV By The Numbers. Retrieved 19 September 2012.
- ^Kondolojy, Amanda (24 September 2012). 'Friday Cable Ratings: 'Friday Night Smackdown' Wins Night, + College Football, 'For Better or Worse', 'Haven', 'American Pickers' & More'. TV By The Numbers. Archived from the original on 28 September 2012. Retrieved 29 September 2012.CS1 maint: Unfit url (link)
- ^Bibel, Sara (1 October 2012). 'Friday Cable Ratings: 'WWE Smackdown' Wins Night, 'For Better or Worse,', 'Diners Drive Ins & Dives', College Football, 'Yukon Men', 'House Hunters' & More'. TV By The Numbers. Archived from the original on 6 October 2012. Retrieved 3 October 2012.CS1 maint: Unfit url (link)
- ^Kondolojy, Amanda (8 October 2012). 'Friday Cable Ratings: MLB Wins Night + 'Friday Night SmackDown', 'Ultimate Fighter', College Football, 'UFC Fight night' & More'. TV by the Numbers. Archived from the original on 12 October 2012. Retrieved 10 October 2012.
- ^Bibel, Sara (15 October 2012). 'Friday Cable Ratings: Baseball Wins Night, 'Girl vs. Monster', 'WWE Smackdown', 'Yukon Men', 'Dog With a Blog', 'American Restoration' & More'. TV by the Numbers. Archived from the original on 17 October 2013. Retrieved 17 October 2012.CS1 maint: Unfit url (link)
- ^'Weekly Top 10 Programmes (See relevant weeks and scroll down to Sky1 and Sky1 +1)'. Broadcasters' Audience Research Board. Retrieved 11 November 2013.
- ^'Friday's Cable Ratings: Disney Originals, 'Gold Rush: South America' Lead the Pack'. The Futon Critic. 12 August 2013. Retrieved 18 August 2013.
- ^'Friday's Cable Ratings: 'Gold Rush,' 'Phineas & Ferb' Top Charts'. The Futon Critic. 19 August 2013. Retrieved 20 August 2013.
- ^'Friday's Cable Ratings: Disney Originals, 'Gold Rush: South America' Top Charts'. The Futon Critic. 26 August 2013. Retrieved 29 August 2013.
- ^'Friday's Cable Ratings: Syfy Tops Viewers, Demos with 'WWE Smackdown''. The Futon Critic. 9 September 2013. Retrieved 14 September 2013.
- ^Bibel, Sara (17 September 2013). 'Sunday Cable Ratings: 'Breaking Bad' Wins Night, 'Real Housewives', 'Dexter, 'Devious Maids', 'Boardwalk Empire', 'The Newsroom' & More'. TV by the Numbers. Archived from the original on 22 September 2013. Retrieved 11 July 2015.CS1 maint: Unfit url (link)
- ^Bibel, Sara (1 October 2013). 'Sunday Cable Ratings:'Breaking Bad' Wins Big, 'Talking Bad', 'Homeland', 'Boardwalk Empire','Masters of Sex' & More'. TV by the Numbers. Archived from the original on 5 October 2013. Retrieved 31 March 2016.CS1 maint: Unfit url (link)
- ^Bibel, Sara (1 October 2013). 'Sunday Cable Ratings:'Breaking Bad' Wins Big, 'Talking Bad', 'Homeland', 'Boardwalk Empire','Masters of Sex' & More'. TV by the Numbers. Archived from the original on 5 October 2013. Retrieved 31 March 2016.CS1 maint: Unfit url (link)
- ^Bibel, Sara (14 October 2013). 'Friday Cable Ratings: Baseball Playoffs Win Night, 'WWE Smackdown', 'Legend of Korra', 'Haven', 'Jessie' & More'. TV by the Numbers. Archived from the original on 17 October 2013. Retrieved 11 July 2015.CS1 maint: Unfit url (link)
- ^'Weekly Top 10 Programmes (See relevant weeks and scroll down to Sky1 and Sky1 +1)'. Broadcasters' Audience Research Board. Retrieved 23 May 2015.
- ^Metcalf, Mitch (3 August 2015). 'SHOWBUZZDAILY's Top 100 Friday Cable Originals (& Network Update): 7.31.2015'. ShowBuzzDaily. Retrieved 3 August 2015.
- ^Metcalf, Mitch (10 August 2015). 'SHOWBUZZDAILY's Top 100 Friday Originals (& Network Update): 8.7.2015'. ShowBuzzDaily. Retrieved 10 August 2015.
- ^Metcalf, Mitch (17 August 2015). 'SHOWBUZZDAILY's Top 100 Friday Cable Originals (& Network Update): 8.14.2015'. ShowBuzzDaily. Retrieved 17 August 2015.
- ^Metcalf, Mitch (24 August 2015). 'SHOWBUZZDAILY's Top 100 Friday Cable Originals (& Network Update): 8.21.2015'. ShowBuzzDaily. Retrieved 24 August 2015.
- ^Metcalf, Mitch (31 August 2015). 'SHOWBUZZDAILY's Top 100 Friday Cable Originals (& Network Update): 8.28.2015'. ShowBuzzDaily. Retrieved 31 August 2015.
- ^Metcalf, Mitch (14 September 2015). 'SHOWBUZZDAILY's Top 100 Friday Cable Originals: 9.11.2015'. ShowBuzzDaily. Retrieved 14 September 2015.
- ^Metcalf, Mitch (21 September 2015). 'SHOWBUZZDAILY's Top 100 Friday Cable Originals (& Network Update): 9.18.2015'. ShowBuzzDaily. Retrieved 21 September 2015.
- ^Metcalf, Mitch (28 September 2015). 'SHOWBUZZDAILY's Top 100 Friday Cable Originals & Network Update: 9.25.2015'. ShowBuzzDaily. Retrieved 28 September 2015.
- ^ ab'Strike Back on Cinemax'. The Futon Critic. Retrieved 23 May 2015.
- ^Metcalf, Mitch (5 October 2015). 'SHOWBUZZDAILY's Top 100 Friday Cable Originals & Network Update: 10.2.2015'. ShowBuzzDaily. Retrieved 5 October 2015.
- ^Metcalf, Mitch (12 October 2015). 'SHOWBUZZDAILY's Top 100 Friday Cable Originals (& Network Update): 10.9.2015'. ShowBuzzDaily. Retrieved 12 October 2015.
- ^'Weekly Top 10 Programmes (See relevant weeks and scroll down to Sky 1 Total)'. Broadcasters' Audience Research Board. Retrieved 31 October 2013.
- ^Metcalf, Mitch (3 August 2015). 'SHOWBUZZDAILY's Top 150 Friday Cable Originals & Network Finals: 2.2.2018'. ShowBuzzDaily. Retrieved 3 August 2015.
- ^ ab'Strike Back: Season Six Ratings'. TV Series Finale. 12 February 2018. Retrieved 19 February 2018.
- ^Metcalf, Mitch (20 February 2018). 'SHOWBUZZDAILY's Top 150 Friday Cable Originals & Network Finals: 2.16.2018'. ShowBuzzDaily. Retrieved 21 February 2018.
- ^Metcalf, Mitch (27 February 2018). 'SHOWBUZZDAILY's Top 150 Friday Cable Originals & Network Finals: 2.23.2018'. ShowBuzzDaily. Retrieved 28 February 2018.
- ^Metcalf, Mitch (5 March 2018). 'SHOWBUZZDAILY's Top 150 Friday Cable Originals & Network Finals: 3.2.2018'. ShowBuzzDaily. Retrieved 7 March 2018.
- ^Metcalf, Mitch (12 March 2018). 'SHOWBUZZDAILY's Top 150 Friday Cable Originals & Network Finals: 3.9.2018'. ShowBuzzDaily. Retrieved 24 March 2018.
- ^Metcalf, Mitch (26 March 2018). 'SHOWBUZZDAILY's Top 150 Friday Cable Originals & Network Finals: 3.23.2018'. ShowBuzzDaily. Retrieved 10 April 2018.
- ^Metcalf, Mitch (2 April 2018). 'SHOWBUZZDAILY's Top 150 Friday Cable Originals & Network Finals: 3.30.2018'. ShowBuzzDaily. Retrieved 10 April 2018.
- ^Metcalf, Mitch (9 April 2018). 'SHOWBUZZDAILY's Top 150 Friday Cable Originals & Network Finals: 4.6.2018'. ShowBuzzDaily. Retrieved 10 April 2018.
- ^'Strike Back – Listings'. The Futon Critic. Retrieved 27 January 2019.
- ^'Weekly Top 15 Programmes (See relevant weeks and scroll down to Sky and Sky 1 Total)'. Broadcasters' Audience Research Board. Retrieved 11 March 2019.
- ^UPDATED: SHOWBUZZDAILY's Top 150 Friday Cable Originals & Network Finals: 1.25.2019 | Showbuzz Daily
- ^UPDATED: SHOWBUZZDAILY's Top 150 Friday Cable Originals & Network Finals: 2.1.2019 | Showbuzz Daily
- ^UPDATED: SHOWBUZZDAILY's Top 150 Friday Cable Originals & Network Finals: 2.8.2019 | Showbuzz Daily
- ^UPDATED: SHOWBUZZDAILY's Top 150 Friday Cable Originals & Network Finals: 2.15.2019 | Showbuzz Daily
- ^UPDATED: SHOWBUZZDAILY's Top 150 Friday Cable Originals & Network Finals: 2.22.2019 | Showbuzz Daily
- ^UPDATED: SHOWBUZZDAILY's Top 150 Friday Cable Originals & Network Finals: 3.1.2019 | Showbuzz Daily
- ^UPDATED: SHOWBUZZDAILY's Top 150 Friday Cable Originals & Network Finals: 3.8.2019 | Showbuzz Daily
- ^UPDATED: SHOWBUZZDAILY's Top 150 Friday Cable Originals & Network Finals: 3.15.2019 | Showbuzz Daily
- ^UPDATED: SHOWBUZZDAILY's Top 150 Friday Cable Originals & Network Finals: 3.22.2019 | Showbuzz Daily
- ^UPDATED: SHOWBUZZDAILY's Top 150 Friday Cable Originals & Network Finals: 3.29.2019 | Showbuzz Daily
- ^'Chris Ryan's Strike Back [DVD]'. Amazon.co.uk. Retrieved 21 June 2015.
- ^'Strike Back (Chris Ryan's) (DVD)'. EzyDVD. Archived from the original on 21 June 2015. Retrieved 21 June 2015.
- ^'Strike Back - Cinemax Season 1'. TVShowsOnDVD.com. Archived from the original on 21 June 2015. Retrieved 21 June 2015.
- ^'Strike Back: Project Dawn (DVD)'. BBC Shop. Retrieved 21 June 2015.
- ^'Strike Back: Season 1 (DVD)'. EzyDVD. Archived from the original on 21 June 2015. Retrieved 21 June 2015.
- ^'Strike Back - Cinemax Season 2'. TVShowsOnDVD.com. Archived from the original on 21 June 2015. Retrieved 21 June 2015.
- ^'Strike Back: Vengeance (DVD)'. BBC Shop. Retrieved 21 June 2015.
- ^'Strike Back: Season 2 (DVD)'. EzyDVD. Archived from the original on 21 June 2015. Retrieved 21 June 2015.
- ^'Strike Back - Cinemax Season 3'. TVShowsOnDVD.com. Archived from the original on 21 June 2015. Retrieved 21 June 2015.
- ^'Strike Back: Shadow Warfare (DVD)'. BBC Shop. Retrieved 21 June 2015.
- ^'Strike Back: Legacy (DVD)'. BBC Shop. Retrieved 31 July 2015.