- So when the Perfect Flight Lockheed L-1011 Tristar package came out I had to earn my wings with the heavyweights. The package was an easy instant download from FlightSim's Pilot Shop. 49 megs in size, within a few minutes I had the entire package. A few more minutes with the simple setup program and the install into FSX was complete.
- This is a repaint of the Captain Sim L-1011 Tristar as Lockheed Primer N195CM. It is easy to install. Version 1.00 / 2014 1. Copy the 'Texture' folder in to your existing. FSX Simobjects Airplanes CS_L-1011 folder.
- Lockheed L-1011 Tristar Minecraft
- Lockheed L 1011 Interior
- Lockheed L 1011 Tristar Dump Mast Locations
- Lockheed L-1011 Tristar Tt-dwe
- Lockheed L 1011 Tristar
So when the Perfect Flight Lockheed L-1011 Tristar package came out I had to earn my wings with the heavyweights. The package was an easy instant download from FlightSim's Pilot Shop. 49 megs in size, within a few minutes I had the entire package. A few more minutes with the simple setup program and the install into FSX was complete.
- Size 38.9 MB
- Downloads 12 280
- Created 23-07-2014
- Changed 30-05-2015
- License Freeware
- VC 2D Panel Only
- MDL Port-Over not compatible P3Dv4
- Auto-install Installer version 2
For FSX & Steam Edition & P3D v1. *v2 v3 to be tested Author : Michael E. Roberts, Alvery Guiler, David Durst
Author : Michael E. Roberts, Alvery Guiler, David Durst
Lockheed L-1011 Tristar Minecraft
- Size 38.9 MB
- Downloads 12 280
- Created 23-07-2014
- Changed 30-05-2015
- License Freeware
- VC 2D Panel Only
- MDL Port-Over not compatible P3Dv4
- Auto-install Installer version 2
For FSX & Steam Edition & P3D v1. *v2 v3 to be tested Author : Michael E. Roberts, Alvery Guiler, David Durst
Related Downloads
Lockheed L 1011 Interior
Last Updated
26-08-2019An update to the Mike Stone L1011 Tristar 500, by adding the HJG L-1011 2D ribbon panel (with INS), the HJG RB-211 sound set, enhancing the texture colors, and including texture thumbnails. This package includes textures for British Airways, Delta, Pan Am, Air Luxor, Air Canada, and National. 2D panel only, no VC panel. By Michael E. Roberts.
Screenshot of Lockheed L-1011 Tristar 500 landing on runway.
Feel free to use, change, modify, upload with another pack etc; no need to ask for permission. Don't make money out of it and mention my name.
Images/Screenshots
The archive lockheed_l-1011_tristar_500_package.zip has 497 files and directories contained within it.
Lockheed L 1011 Tristar Dump Mast Locations
File Contents
This list displays the first 500 files in the package. If the package has more, you will need to download it to view them.
Filename/Directory | File Date | File Size |
---|---|---|
Auto-Land read me.txt | 09.28.13 | 3.82 kB |
Effects | 09.28.13 | 0 B |
fx_shockwave_707.fx | 10.15.06 | 2.28 kB |
fx_shockwave_beacon.fx | 02.14.08 | 5.19 kB |
fx_shockwave_beacon_fastflash.fx | 03.26.08 | 4.22 kB |
fx_shockwave_beacon_fastflash_lowl.fx | 04.04.08 | 4.22 kB |
fx_shockwave_beacon_lowl.fx | 04.04.08 | 5.19 kB |
fx_shockwave_beacon_rotating_red.fx | 02.14.08 | 7.08 kB |
fx_shockwave_beaconb.fx | 06.13.04 | 1.05 kB |
fx_shockwave_beaconb_l.fx | 02.17.08 | 5.91 kB |
fx_shockwave_beaconb_lowl.fx | 02.17.08 | 5.91 kB |
fx_shockwave_beaconb_nl.fx | 02.17.08 | 4.77 kB |
fx_shockwave_beaconh.fx | 06.13.04 | 1.05 kB |
fx_shockwave_beaconh_l.fx | 02.14.08 | 5.91 kB |
fx_shockwave_beaconh_lowl.fx | 02.14.08 | 5.90 kB |
fx_shockwave_conden.fx | 12.24.06 | 3.15 kB |
fx_shockwave_condens.cab | 03.30.07 | 272 B |
fx_shockwave_Connie_Smoke.fx | 05.11.09 | 1.26 kB |
fx_shockwave_contrail_2.fx | 05.14.03 | 2.29 kB |
fx_shockwave_contrail_3.fx | 05.14.03 | 2.29 kB |
fx_shockwave_contrail_nl.fx | 05.14.03 | 2.29 kB |
fx_shockwave_flapvortex.fx | 09.27.07 | 1.24 kB |
fx_shockwave_heatblury.fx | 06.16.08 | 2.41 kB |
fx_shockwave_L049_EngStart.fx | 03.16.09 | 9.17 kB |
fx_shockwave_L049_HP_Flame.fx | 05.11.09 | 8.69 kB |
fx_shockwave_L749_EngStart.fx | 03.21.09 | 4.68 kB |
fx_shockwave_L749_HP_Flame.fx | 05.11.09 | 4.42 kB |
fx_shockwave_landing_light.fx | 11.18.07 | 13.04 kB |
fx_shockwave_landing_light_747_lw.fx | 02.14.08 | 15.41 kB |
fx_shockwave_landing_light_747_nose.fx | 11.17.07 | 15.41 kB |
fx_shockwave_landing_light_747_rw.fx | 02.14.08 | 15.41 kB |
fx_shockwave_landing_light_a321_nose.fx | 11.17.07 | 17.82 kB |
fx_shockwave_landing_light_double.fx | 11.17.07 | 15.41 kB |
fx_shockwave_landing_light_double_small.fx | 11.18.07 | 13.04 kB |
fx_shockwave_landing_light_double_vsmall.fx | 11.18.07 | 14.22 kB |
fx_shockwave_landing_light_light.fx | 11.13.07 | 1.24 kB |
fx_shockwave_landing_light_light_l.fx | 11.13.07 | 1.24 kB |
fx_shockwave_landing_light_light_sm.fx | 11.13.07 | 1.24 kB |
fx_shockwave_landing_light_low.fx | 02.14.08 | 13.04 kB |
fx_shockwave_landing_light_low_old.fx | 04.04.08 | 13.04 kB |
fx_shockwave_landing_light_narrow.fx | 11.18.07 | 14.29 kB |
fx_shockwave_landing_light_narrow_down.fx | 02.14.08 | 14.30 kB |
fx_shockwave_landing_light_narrow_down_22.fx | 03.04.08 | 13.05 kB |
fx_shockwave_landing_light_narrow_down_45.fx | 03.04.08 | 13.05 kB |
fx_shockwave_landing_light_narrow_down_old.fx | 04.04.08 | 14.30 kB |
fx_shockwave_landing_light_narrow_no_flare.fx | 11.17.07 | 13.04 kB |
fx_shockwave_landing_light_narrow_old.fx | 04.04.08 | 14.28 kB |
fx_shockwave_landing_light_no_flare.fx | 11.17.07 | 11.86 kB |
fx_shockwave_landing_light_short.fx | 11.17.07 | 11.86 kB |
fx_shockwave_landing_light_small.fx | 02.14.08 | 13.04 kB |
fx_shockwave_landing_light_small_old.fx | 04.04.08 | 13.04 kB |
fx_shockwave_landing_light_small_xenon.fx | 02.14.08 | 13.04 kB |
fx_shockwave_landing_light_tail.fx | 02.14.08 | 13.06 kB |
fx_shockwave_landing_light_tail_old.fx | 02.14.08 | 11.88 kB |
fx_shockwave_logo.fx | 06.12.05 | 1.29 kB |
fx_shockwave_MD11_flap.fx | 09.18.03 | 1.24 kB |
fx_shockwave_MD11_tchdwn.fx | 09.18.03 | 4.54 kB |
fx_shockwave_MD11_wingtip.fx | 09.18.03 | 1.24 kB |
fx_shockwave_nacelle_lt.fx | 12.24.06 | 1.29 kB |
fx_shockwave_navgre.fx | 12.07.07 | 5.71 kB |
fx_shockwave_navgre_nl.fx | 12.07.07 | 4.61 kB |
fx_shockwave_navred.fx | 12.07.07 | 5.71 kB |
fx_shockwave_navred_nl.fx | 12.07.07 | 4.61 kB |
fx_shockwave_navwhi.fx | 11.14.07 | 2.43 kB |
fx_shockwave_navwhi_l.fx | 11.14.07 | 3.59 kB |
fx_shockwave_navwhi_l_nl.fx | 11.14.07 | 3.59 kB |
fx_shockwave_navwhi_l_old.fx | 11.15.07 | 3.59 kB |
fx_shockwave_navwhi_nl.fx | 11.14.07 | 2.43 kB |
fx_shockwave_navyellow.fx | 03.10.08 | 5.71 kB |
fx_shockwave_navyellow_nl.fx | 03.10.08 | 4.61 kB |
fx_shockwave_recog_flash_g.fx | 05.02.06 | 3.59 kB |
fx_shockwave_recog_flash_r.fx | 05.02.06 | 3.59 kB |
fx_shockwave_recog_flash_y.fx | 05.02.06 | 3.59 kB |
fx_shockwave_recog_g.fx | 04.15.08 | 2.43 kB |
fx_shockwave_recog_r.fx | 04.15.08 | 2.43 kB |
fx_shockwave_recog_steady_g.fx | 04.15.08 | 2.43 kB |
fx_shockwave_recog_steady_r.fx | 04.15.08 | 2.43 kB |
fx_shockwave_recog_steady_y.fx | 04.15.08 | 2.43 kB |
fx_shockwave_recog_y.fx | 04.15.08 | 2.43 kB |
fx_shockwave_revspray.fx | 08.16.07 | 1.28 kB |
fx_shockwave_smoke_rx.fx | 10.21.01 | 1.17 kB |
fx_shockwave_strobe.fx | 02.14.08 | 7.14 kB |
fx_shockwave_strobe_2.fx | 02.14.08 | 7.14 kB |
fx_shockwave_strobe_2_nl.fx | 02.14.08 | 5.99 kB |
fx_shockwave_strobe_3.fx | 02.14.08 | 7.14 kB |
fx_shockwave_strobe_3_nl.fx | 02.14.08 | 5.99 kB |
fx_shockwave_strobe_l.fx | 02.14.08 | 4.78 kB |
fx_shockwave_strobe_l_2.fx | 02.14.08 | 4.78 kB |
fx_shockwave_strobe_l_2_nl.fx | 02.14.08 | 3.64 kB |
fx_shockwave_strobe_l_3.fx | 02.14.08 | 4.78 kB |
fx_shockwave_strobe_l_3_nl.fx | 02.14.08 | 3.64 kB |
fx_shockwave_strobe_l_nl.fx | 02.14.08 | 3.64 kB |
fx_shockwave_strobe_l_nl_2.fx | 02.14.08 | 3.64 kB |
fx_shockwave_strobe_l_nl_3.fx | 02.14.08 | 3.64 kB |
fx_shockwave_strobe_lowl.fx | 02.14.08 | 7.12 kB |
fx_shockwave_strobe_nl.fx | 02.14.08 | 3.64 kB |
fx_shockwave_strobe_nl_2.fx | 02.14.08 | 3.64 kB |
fx_shockwave_strobe_nl_3.fx | 02.14.08 | 3.63 kB |
fx_shockwave_strobe_sm.fx | 03.26.08 | 4.78 kB |
fx_shockwave_strobe_sm_2.fx | 03.26.08 | 4.78 kB |
fx_shockwave_strobe_sm_2_nl.fx | 03.26.08 | 3.64 kB |
fx_shockwave_strobe_sm_3.fx | 03.26.08 | 4.78 kB |
fx_shockwave_strobe_sm_3_nl.fx | 03.26.08 | 3.63 kB |
fx_shockwave_strobe_sm_nl.fx | 03.26.08 | 3.63 kB |
fx_shockwave_vclight.fx | 08.11.06 | 1.26 kB |
fx_shockwave_vclight_l.fx | 08.11.06 | 1.26 kB |
fx_shockwave_vncon_engstrt.fx | 04.07.04 | 2.52 kB |
fx_shockwave_vortex_2.fx | 12.24.06 | 1.23 kB |
fx_shockwave_vortex_nl.fx | 12.24.06 | 1.23 kB |
fx_shockwave_winglt.fx | 12.24.06 | 1.31 kB |
Gauges | 09.28.13 | 0 B |
dsd_fsx_xml_sound2.dll | 09.28.13 | 80.80 kB |
dsd_fuel_dump.gau | 09.28.13 | 97.00 kB |
dsd_xml_config.gau | 09.28.13 | 91.50 kB |
dsd_xml_sound2.gau | 09.28.13 | 64.00 kB |
dsd_xml_sound3.gau | 09.28.13 | 76.00 kB |
JELAIR | 09.28.13 | 0 B |
250x25_Vspeed_Background.bmp | 09.28.13 | 18.41 kB |
JEL-Vspeed.xml | 09.28.13 | 4.28 kB |
Sound.ini | 09.28.13 | 519 B |
sound3.dll | 09.28.13 | 111.68 kB |
Vspeed_80knots.wav | 09.28.13 | 18.47 kB |
Vspeed_check.wav | 09.28.13 | 12.42 kB |
Vspeed_V1.wav | 09.28.13 | 13.13 kB |
Vspeed_V2.wav | 09.28.13 | 13.11 kB |
Vspeed_Vr.wav | 09.28.13 | 12.29 kB |
l1011km_config.ini | 09.28.13 | 1.96 kB |
l1011km_fuel_dump.ini | 09.28.13 | 824 B |
l1011km_sound.ini | 09.28.13 | 368 B |
l1011km2_config.ini | 09.28.13 | 1.96 kB |
l1011km2_fuel_dump.ini | 09.28.13 | 824 B |
l1011km2_sound.ini | 09.28.13 | 368 B |
l1011xtras.gau | 09.28.13 | 3.27 MB |
z_l1011km.CAB | 09.28.13 | 2.01 MB |
z_l1011km2.CAB | 09.28.13 | 1.85 MB |
L-1011 Checklist.pdf | 09.27.13 | 413.73 kB |
panel.jpg | 09.29.13 | 338.39 kB |
SimObjects | 09.28.13 | 0 B |
Airplanes | 09.28.13 | 0 B |
Lockheed L-1011 TriStar 500 | 09.28.13 | 0 B |
aircraft.cfg | 09.28.13 | 20.13 kB |
l1011.air | 04.02.06 | 9.78 kB |
model | 09.28.13 | 0 B |
l1011.mdl | 03.31.06 | 1.04 MB |
l1011.OUT | 08.12.10 | 73.46 kB |
model.cfg | 01.29.02 | 24 B |
panel | 09.28.13 | 0 B |
737_compass.BMP | 05.11.13 | 95.51 kB |
737_Panel_Decals_2.bmp | 05.11.13 | 257.05 kB |
737-400.gau | 03.16.13 | 2.18 MB |
autoland | 09.28.13 | 0 B |
510.xml | 11.06.02 | 278 B |
A_AUTOFLARE.xml | 09.19.13 | 3.07 kB |
Icon_510.bmp | 08.27.13 | 1.42 kB |
CONCORDE.gau | 04.10.13 | 3.60 MB |
COPILOT_R.bmp | 05.11.13 | 5.49 MB |
FE_LOWER.bmp | 05.11.13 | 5.49 MB |
FORWARD_LEFT.bmp | 05.11.13 | 1.37 MB |
FORWARD_RIGHT.bmp | 05.11.13 | 1.37 MB |
Left.bmp | 05.11.13 | 1.37 MB |
main_1024.bmp | 05.11.13 | 502.05 kB |
main_640.bmp | 05.11.13 | 196.68 kB |
MAIN_R.bmp | 05.11.13 | 5.49 MB |
panel.cfg | 09.24.13 | 20.68 kB |
PEDESTAL.bmp | 05.11.13 | 1.07 MB |
Rear.bmp | 05.11.13 | 2.25 MB |
Rear_left.bmp | 05.11.13 | 1.37 MB |
REAR_RIGHT.bmp | 05.11.13 | 2.00 MB |
Right.bmp | 05.11.13 | 1.37 MB |
upper_640.bmp | 05.11.13 | 18.99 kB |
VC_PANEL.bmp | 05.11.13 | 1.00 MB |
yoke.bmp | 05.11.13 | 65.05 kB |
sound | 09.28.13 | 0 B |
732BELLY.wav | 05.11.13 | 813.11 kB |
732WINGSCRAPE.wav | 05.11.13 | 239.18 kB |
apdis.wav | 05.11.13 | 13.69 kB |
flaps.wav | 05.11.13 | 114.51 kB |
geardn.wav | 05.11.13 | 132.29 kB |
gearup.wav | 05.11.13 | 132.29 kB |
gearwarn.wav | 05.11.13 | 18.09 kB |
L1011_avionics.wav | 05.11.13 | 86.56 kB |
L1011_roll.wav | 05.11.13 | 849.96 kB |
L1011_xapu.wav | 05.11.13 | 395.45 kB |
overspeed.wav | 05.11.13 | 166.32 kB |
RB211-22B_idle.wav | 05.11.13 | 896.43 kB |
RB211-22B_idlewoofer.wav | 05.11.13 | 747.38 kB |
RB211-22B_ignition_eng1&3.wav | 05.11.13 | 1.85 MB |
RB211-22B_ignition_eng2.wav | 05.11.13 | 1.85 MB |
RB211-22B_shutdown.wav | 05.11.13 | 3.52 MB |
RB211-22B_spool.wav | 05.11.13 | 678.10 kB |
RB211-22B_spoolhigh.wav | 05.11.13 | 514.37 kB |
RB211-22B_starter_eng1&3.wav | 05.11.13 | 1.94 MB |
RB211-22B_starter_eng2.wav | 05.11.13 | 1.94 MB |
RB211-22B_whine.wav | 05.11.13 | 516.63 kB |
RB211-22B_xidle_eng1.wav | 05.11.13 | 448.23 kB |
RB211-22B_xidle_eng2.wav | 05.11.13 | 448.23 kB |
RB211-22B_xidle_eng3.wav | 05.11.13 | 232.51 kB |
RB211-22B_xidle_exhaust.wav | 05.11.13 | 258.29 kB |
RB211-22B_xidlewoofer.wav | 05.11.13 | 385.29 kB |
RB211-22B_xignition_eng1&3.wav | 05.11.13 | 867.18 kB |
RB211-22B_xignition_eng2.wav | 05.11.13 | 867.18 kB |
RB211-22B_xshutdown.wav | 05.11.13 | 3.57 MB |
RB211-22B_xspool.wav | 05.11.13 | 339.07 kB |
RB211-22B_xspoolhigh.wav | 05.11.13 | 656.13 kB |
RB211-22B_xstarter_eng1&3.wav | 05.11.13 | 992.17 kB |
RB211-22B_xstarter_eng2.wav | 05.11.13 | 992.17 kB |
RB211-22B_xwhine.wav | 05.11.13 | 261.73 kB |
reversers.wav | 05.11.13 | 912.77 kB |
Roll1.wav | 05.11.13 | 194.86 kB |
sound.cfg | 05.11.13 | 27.47 kB |
stall.wav | 05.11.13 | 22.09 kB |
touchc.wav | 05.11.13 | 186.48 kB |
touchm.wav | 05.11.13 | 74.09 kB |
wind.wav | 05.11.13 | 444.46 kB |
xblast.wav | 05.11.13 | 773.36 kB |
xenviro.wav | 05.11.13 | 532.91 kB |
xreversers.wav | 05.11.13 | 907.37 kB |
texture.1 | 09.28.13 | 0 B |
ceng_l.bmp | 09.24.13 | 17.05 kB |
ceng_t.bmp | 09.24.13 | 21.43 kB |
cowl_l.BMP | 09.24.13 | 65.05 kB |
cowl_t.bmp | 09.28.13 | 85.43 kB |
elev_l.bmp | 09.24.13 | 65.05 kB |
elev_t.bmp | 09.24.13 | 85.43 kB |
eng_l.bmp | 09.24.13 | 17.05 kB |
eng_t.bmp | 09.24.13 | 21.43 kB |
flaps_l.bmp | 09.24.13 | 257.05 kB |
flaps_t.bmp | 09.24.13 | 341.43 kB |
fuslg_l.bmp | 09.24.13 | 1.00 MB |
fuslg_t.bmp | 09.28.13 | 1.33 MB |
lwing_bottom_l.bmp | 09.24.13 | 257.05 kB |
lwing_bottom_t.bmp | 09.24.13 | 341.43 kB |
lwing_top_l.bmp | 09.24.13 | 257.05 kB |
lwing_top_t.bmp | 09.24.13 | 341.43 kB |
ndoor_l.bmp | 09.24.13 | 17.05 kB |
ndoor_t.bmp | 09.24.13 | 21.43 kB |
pods_l.bmp | 09.24.13 | 17.05 kB |
pods_t.bmp | 09.24.13 | 17.05 kB |
pylon_l.bmp | 09.24.13 | 65.05 kB |
pylon_t.bmp | 09.24.13 | 65.05 kB |
root_l.bmp | 09.24.13 | 257.05 kB |
root_t.bmp | 09.24.13 | 341.43 kB |
rwing_bottom_l.bmp | 09.24.13 | 257.05 kB |
rwing_bottom_t.bmp | 09.24.13 | 341.43 kB |
rwing_top_l.bmp | 09.24.13 | 257.05 kB |
rwing_top_t.bmp | 09.24.13 | 341.43 kB |
sroot_l.bmp | 09.24.13 | 17.05 kB |
sroot_t.bmp | 09.24.13 | 21.43 kB |
stab_l.bmp | 09.24.13 | 257.05 kB |
stab_t.bmp | 09.24.13 | 341.43 kB |
tail_l.bmp | 09.24.13 | 257.05 kB |
tail_t.bmp | 09.28.13 | 341.43 kB |
thumbnail.jpg | 09.28.13 | 56.41 kB |
wheel_l.bmp | 09.24.13 | 5.05 kB |
wheel_t.bmp | 09.27.13 | 5.43 kB |
texture.2 | 09.28.13 | 0 B |
ceng_l.bmp | 09.24.13 | 17.05 kB |
ceng_t.bmp | 09.24.13 | 21.43 kB |
cowl_l.BMP | 09.24.13 | 65.05 kB |
cowl_t.BMP | 09.24.13 | 85.43 kB |
elev_l.bmp | 09.24.13 | 65.05 kB |
elev_t.bmp | 09.24.13 | 85.43 kB |
eng_l.bmp | 09.24.13 | 17.05 kB |
eng_t.bmp | 09.24.13 | 21.43 kB |
flaps_l.bmp | 09.24.13 | 257.05 kB |
flaps_t.bmp | 09.24.13 | 341.43 kB |
fuslg_l.bmp | 09.24.13 | 1.00 MB |
fuslg_t.bmp | 09.28.13 | 1.33 MB |
lwing_bottom_l.bmp | 09.24.13 | 257.05 kB |
lwing_bottom_t.bmp | 09.24.13 | 341.43 kB |
lwing_top_l.bmp | 09.24.13 | 257.05 kB |
lwing_top_t.bmp | 09.24.13 | 341.43 kB |
ndoor_l.bmp | 09.24.13 | 17.05 kB |
ndoor_t.bmp | 09.24.13 | 21.43 kB |
pods_l.bmp | 09.24.13 | 17.05 kB |
pods_t.bmp | 09.24.13 | 17.05 kB |
pylon_l.bmp | 09.24.13 | 65.05 kB |
pylon_t.bmp | 09.24.13 | 65.05 kB |
root_l.bmp | 09.24.13 | 257.05 kB |
root_t.bmp | 09.24.13 | 341.43 kB |
rwing_bottom_l.bmp | 09.24.13 | 257.05 kB |
rwing_bottom_t.bmp | 09.24.13 | 341.43 kB |
rwing_top_l.bmp | 09.24.13 | 257.05 kB |
rwing_top_t.bmp | 09.24.13 | 341.43 kB |
sroot_l.bmp | 09.24.13 | 17.05 kB |
sroot_t.bmp | 09.24.13 | 21.43 kB |
stab_l.bmp | 09.24.13 | 257.05 kB |
stab_t.bmp | 09.24.13 | 341.43 kB |
tail_l.bmp | 09.24.13 | 257.05 kB |
tail_t.bmp | 09.28.13 | 341.43 kB |
thumbnail.jpg | 09.28.13 | 54.53 kB |
wheel_l.bmp | 09.24.13 | 5.05 kB |
wheel_t.bmp | 09.27.13 | 5.43 kB |
texture.3 | 09.28.13 | 0 B |
ceng_l.bmp | 09.24.13 | 17.05 kB |
ceng_t.bmp | 09.24.13 | 21.43 kB |
cowl_l.BMP | 09.24.13 | 65.05 kB |
cowl_t.BMP | 09.28.13 | 85.43 kB |
elev_l.bmp | 09.24.13 | 65.05 kB |
elev_t.bmp | 09.24.13 | 85.43 kB |
eng_l.bmp | 09.24.13 | 17.05 kB |
eng_t.bmp | 09.24.13 | 21.43 kB |
flaps_l.bmp | 09.24.13 | 257.05 kB |
flaps_t.bmp | 09.24.13 | 341.43 kB |
fuslg_l.bmp | 09.24.13 | 1.00 MB |
fuslg_t.bmp | 09.28.13 | 1.33 MB |
lwing_bottom_l.bmp | 09.24.13 | 257.05 kB |
lwing_bottom_t.bmp | 09.24.13 | 341.43 kB |
lwing_top_l.bmp | 09.24.13 | 257.05 kB |
lwing_top_t.bmp | 09.24.13 | 341.43 kB |
ndoor_l.bmp | 09.24.13 | 17.05 kB |
ndoor_t.bmp | 09.24.13 | 21.43 kB |
pods_l.bmp | 09.24.13 | 17.05 kB |
pods_t.bmp | 09.24.13 | 17.05 kB |
pylon_l.bmp | 09.24.13 | 65.05 kB |
pylon_t.bmp | 09.24.13 | 65.05 kB |
root_l.bmp | 09.24.13 | 257.05 kB |
root_t.bmp | 09.24.13 | 341.43 kB |
rwing_bottom_l.bmp | 09.24.13 | 257.05 kB |
rwing_bottom_t.bmp | 09.24.13 | 341.43 kB |
rwing_top_l.bmp | 09.24.13 | 257.05 kB |
rwing_top_t.bmp | 09.24.13 | 341.43 kB |
sroot_l.bmp | 09.24.13 | 17.05 kB |
sroot_t.bmp | 09.24.13 | 21.43 kB |
stab_l.bmp | 09.24.13 | 257.05 kB |
stab_t.bmp | 09.24.13 | 341.43 kB |
tail_l.bmp | 09.24.13 | 257.05 kB |
tail_t.bmp | 09.28.13 | 341.43 kB |
thumbnail.jpg | 09.28.13 | 55.63 kB |
wheel_l.bmp | 09.24.13 | 5.05 kB |
wheel_t.bmp | 09.27.13 | 5.43 kB |
texture.4 | 09.28.13 | 0 B |
ceng_l.bmp | 09.24.13 | 17.05 kB |
ceng_t.bmp | 09.24.13 | 21.43 kB |
cowl_l.BMP | 09.24.13 | 65.05 kB |
cowl_t.BMP | 09.24.13 | 85.43 kB |
elev_l.bmp | 09.24.13 | 65.05 kB |
elev_t.bmp | 09.24.13 | 85.43 kB |
eng_l.bmp | 09.24.13 | 17.05 kB |
eng_t.bmp | 09.24.13 | 21.43 kB |
flaps_l.bmp | 09.24.13 | 257.05 kB |
flaps_t.bmp | 09.24.13 | 341.43 kB |
fuslg_l.bmp | 09.24.13 | 1.00 MB |
fuslg_t.bmp | 09.28.13 | 1.33 MB |
lwing_bottom_l.bmp | 09.24.13 | 257.05 kB |
lwing_bottom_t.bmp | 09.24.13 | 341.43 kB |
lwing_top_l.bmp | 09.24.13 | 257.05 kB |
lwing_top_t.bmp | 09.24.13 | 341.43 kB |
ndoor_l.bmp | 09.24.13 | 17.05 kB |
ndoor_t.bmp | 09.24.13 | 21.43 kB |
pods_l.bmp | 09.24.13 | 17.05 kB |
pods_t.bmp | 09.24.13 | 17.05 kB |
pylon_l.bmp | 09.24.13 | 65.05 kB |
pylon_t.bmp | 09.24.13 | 65.05 kB |
root_l.bmp | 09.24.13 | 257.05 kB |
root_t.bmp | 09.24.13 | 341.43 kB |
rwing_bottom_l.bmp | 09.24.13 | 257.05 kB |
rwing_bottom_t.bmp | 09.24.13 | 341.43 kB |
rwing_top_l.bmp | 09.24.13 | 257.05 kB |
rwing_top_t.bmp | 09.24.13 | 341.43 kB |
sroot_l.bmp | 09.24.13 | 17.05 kB |
sroot_t.bmp | 09.24.13 | 21.43 kB |
stab_l.bmp | 09.24.13 | 257.05 kB |
stab_t.bmp | 09.24.13 | 341.43 kB |
tail_l.bmp | 09.24.13 | 257.05 kB |
tail_t.bmp | 09.28.13 | 341.43 kB |
thumbnail.jpg | 09.28.13 | 60.51 kB |
wheel_l.bmp | 09.24.13 | 5.05 kB |
wheel_t.bmp | 09.27.13 | 5.43 kB |
Texture.national | 09.28.13 | 0 B |
ceng_l.bmp | 09.24.13 | 17.05 kB |
ceng_t.bmp | 09.24.13 | 21.43 kB |
cowl_l.BMP | 09.24.13 | 65.05 kB |
cowl_t.BMP | 09.24.13 | 85.43 kB |
elev_l.bmp | 09.24.13 | 65.05 kB |
elev_t.bmp | 09.24.13 | 85.43 kB |
eng_l.bmp | 09.24.13 | 17.05 kB |
eng_t.bmp | 09.24.13 | 21.43 kB |
flaps_l.bmp | 09.24.13 | 257.05 kB |
flaps_t.bmp | 09.24.13 | 341.43 kB |
fuslg_l.bmp | 08.12.10 | 1.00 MB |
fuslg_t.bmp | 08.12.10 | 1.00 MB |
lwing_bottom_l.bmp | 08.12.10 | 257.05 kB |
lwing_bottom_t.bmp | 08.12.10 | 257.05 kB |
lwing_top_l.bmp | 08.12.10 | 257.05 kB |
lwing_top_t.bmp | 09.24.13 | 341.43 kB |
ndoor_l.bmp | 09.24.13 | 17.05 kB |
ndoor_t.bmp | 09.24.13 | 21.43 kB |
pods_l.bmp | 09.24.13 | 17.05 kB |
pods_t.bmp | 09.24.13 | 17.05 kB |
pylon_l.bmp | 09.24.13 | 65.05 kB |
pylon_t.bmp | 09.24.13 | 65.05 kB |
root_l.bmp | 09.24.13 | 257.05 kB |
root_t.bmp | 09.24.13 | 341.43 kB |
rwing_bottom_l.bmp | 09.24.13 | 257.05 kB |
rwing_bottom_t.bmp | 09.24.13 | 341.43 kB |
rwing_top_l.bmp | 09.24.13 | 257.05 kB |
rwing_top_t.bmp | 09.24.13 | 341.43 kB |
sroot_l.bmp | 09.24.13 | 17.05 kB |
sroot_t.bmp | 09.24.13 | 21.43 kB |
stab_l.bmp | 09.24.13 | 257.05 kB |
stab_t.bmp | 09.24.13 | 341.43 kB |
tail_l.bmp | 09.24.13 | 257.05 kB |
tail_t.bmp | 08.12.10 | 257.05 kB |
thumbnail.jpg | 09.28.13 | 54.77 kB |
wheel_l.bmp | 08.12.10 | 5.05 kB |
wheel_t.bmp | 09.27.13 | 5.43 kB |
texture | 09.28.13 | 0 B |
ceng_l.bmp | 09.24.13 | 17.05 kB |
ceng_t.bmp | 09.24.13 | 21.43 kB |
cowl_l.BMP | 09.24.13 | 65.05 kB |
cowl_t.BMP | 09.24.13 | 85.43 kB |
elev_l.bmp | 09.24.13 | 65.05 kB |
elev_t.bmp | 09.24.13 | 85.43 kB |
eng_l.bmp | 09.24.13 | 17.05 kB |
eng_t.bmp | 09.24.13 | 21.43 kB |
flaps_l.bmp | 09.24.13 | 257.05 kB |
flaps_t.bmp | 09.24.13 | 341.43 kB |
fuslg_l.bmp | 09.24.13 | 1.00 MB |
fuslg_t.bmp | 09.28.13 | 1.33 MB |
lwing_bottom_l.bmp | 09.24.13 | 257.05 kB |
lwing_bottom_t.bmp | 09.24.13 | 341.43 kB |
lwing_top_l.bmp | 09.24.13 | 257.05 kB |
lwing_top_t.bmp | 09.24.13 | 341.43 kB |
ndoor_l.bmp | 09.24.13 | 17.05 kB |
