- Download Free Map For Gps
- Download Free Map Tools
- Download Free Map Objection
- Download Free Map Objects
- Download Free Map Object Games
- Autodesk AutoCAD Map 3D 2017 Service Pack 1
Autodesk AutoCAD Map 3D 2017 Service Pack 1
December 31, 1969 - Autodesk® AutoCAD® 2016 VLX Hotfix
Autodesk® AutoCAD® 2016 VLX Hotfix
This Hotfix addresses a compatibility problem with signed VLX files containing DCL dialogs. This Hotfix applies to the shipping versions of Autodesk AutoCAD 2016 and Autodesk AutoCAD 2016-based vertical products. Please check the readme file for installa
April 13, 2015
The best way to map a projection query to a DTO (Data Transfer Object) with JPA and Hibernate (Last Updated On: October 24, 2018). Download free ebook sample. Email Address. 10 000 readers have found this blog worth following! If you subscribe to my newsletter, you'll get. The Map object holds key-value pairs and remembers the original insertion order of the keys. Any value (both objects and primitive values) may be used as either a key or a value. Syntax new Map([iterable])Parameters iterable An Array or other iterable object whose elements are key-value pairs (arrays with two elements, e.g. [[ 1, 'one' ],[ 2, 'two' ]]).
- Autodesk AutoCAD Security Hotfix
Autodesk AutoCAD Security Hotfix
Autodesk has developed the AutoCAD Security Hotfix on this page for Autodesk AutoCAD 2015, AutoCAD LT 2015, AutoCAD 2015-based vertical products, and other AutoCAD 2015-based products, to address the Heartbleed vulnerability. Please see the Readme file o
April 30, 2014 - How to download or re-download software
How to download or re-download software
December 31, 1969
Looking for Something Else?
- Free Education Software For students and teachers
- Free File Viewers For viewing, editing, and sharing DWG, DWF, IPT, and DXT files
Download Free Map For Gps
The Map
object holds key-value pairs and remembers the original insertion order of the keys. Any value (both objects and primitive values) may be used as either a key or a value.
Syntax
Parameters
iterable
- An
Array
or other iterable object whose elements are key-value pairs (arrays with two elements, e.g.[[ 1, 'one' ],[ 2, 'two' ]]
). Each key-value pair is added to the newMap
;null
values are treated asundefined
.
Description
A Map
object iterates its elements in insertion order — a for...of
loop returns an array of [key, value]
for each iteration.
Key equality
Key equality is based on the sameValueZero
algorithm: NaN
is considered the same as NaN
(even though NaN ! NaN
) and all other values are considered equal according to the semantics of the operator. In the current ECMAScript specification -0
and +0
are considered equal, although this was not so in earlier drafts. See 'Value equality for -0 and 0' in the Browser compatibility table for details.
Objects and maps compared
Object
is similar to Map
in that both let you set keys to values, retrieve those values, delete keys, and detect whether something is stored at a key. Because of this (and because there were no built-in alternatives), Object
s have been used as Map
s historically; however, there are important differences that make using a Map
preferable in certain cases:
- The keys of an
Object
areString
andSymbol
, whereas they can be any value for aMap
, including functions, objects, and any primitive. - The keys in Map are ordered while keys added to object are not. Thus, when iterating over it, a Map object returns keys in order of insertion. (Note that in the ECMAScript 2015 spec objects do preserve creation order for string and
Symbol
keys, so traversal of an object with ie only string keys would yield keys in order of insertion) - You can get the size of a
Map
easily with thesize
property, while the number of properties in anObject
must be determined manually. - A
Map
is an iterable and can thus be directly iterated, whereas iterating over anObject
requires obtaining its keys in some fashion and iterating over them. - An
Object
has a prototype, so there are default keys in the map that could collide with your keys if you're not careful. As of ES5 this can be bypassed by usingObject.create(null)
, but this is seldom done. - A
Map
may perform better in scenarios involving frequent addition and removal of key pairs.
Properties
Map.length
- The value of the
length
property is 0.
To count how many elements are in aMap
, useMap.prototype.size
. get Map[@@species]
- The constructor function that is used to create derived objects.
Map.prototype
- Represents the prototype for the
Map
constructor. Allows the addition of properties to allMap
objects.
Map instances
All Map
instances inherit from Map.prototype
.
Properties
Map.prototype.constructor
- Returns the function that created an instance's prototype. This is the
Map
function by default. Map.prototype.size
- Returns the number of key/value pairs in the
Map
object.
Methods
Map.prototype.clear()
- Removes all key/value pairs from the
Map
object. Map.prototype.delete(key)
- Returns
true
if an element in theMap
object existed and has been removed, orfalse
if the element does not exist.Map.prototype.has(key)
will returnfalse
afterwards. Map.prototype.entries()
- Returns a new
Iterator
object that contains an array of[key, value]
for each element in theMap
object in insertion order. Map.prototype.forEach(callbackFn[, thisArg])
- Calls callbackFn once for each key-value pair present in the
Map
object, in insertion order. If a thisArg parameter is provided to forEach, it will be used as the this value for each callback. Map.prototype.get(key)
- Returns the value associated to the
key
, orundefined
if there is none. Map.prototype.has(key)
- Returns a boolean asserting whether a value has been associated to the
key
in theMap
object or not. Map.prototype.keys()
- Returns a new
Iterator
object that contains the keys for each element in theMap
object in insertion order. Map.prototype.set(key, value)
- Sets the value for the
key
in theMap
object. Returns theMap
object. Map.prototype.values()
- Returns a new
Iterator
object that contains the values for each element in theMap
object in insertion order. Map.prototype[@@iterator]()
- Returns a new
Iterator
object that contains an array of[key, value]
for each element in theMap
object in insertion order.
Examples
Using the Map
object
Using NaN
as Map
keys
NaN
can also be used as a key. Even though every NaN
is not equal to itself (NaN ! NaN
is true), the following example works because NaN
s are indistinguishable from each other:
Iterating Map
with for..of
Maps can be iterated using a for..of
loop:
Iterating Map
with forEach()
Maps can be iterated using the forEach()
method:
Relation with Array objects
Cloning and merging Map
s
Just like Arrays, Maps can be cloned:
Keep in mind that the data itself is not cloned
Maps can be merged, maintaining key uniqueness:
Maps can be merged with Arrays, too:
Specifications
Specification | Status | Comment |
---|---|---|
ECMAScript 2015 (6th Edition, ECMA-262) The definition of 'Map' in that specification. | Standard | Initial definition. |
ECMAScript Latest Draft (ECMA-262) The definition of 'Map' in that specification. | Draft |
Download Free Map Tools
Browser compatibility
Download Free Map Objection
Update compatibility data on GitHubDesktop | Mobile | Server | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chrome | Edge | Firefox | Internet Explorer | Opera | Safari | Android webview | Chrome for Android | Firefox for Android | Opera for Android | Safari on iOS | Samsung Internet | Node.js | |
Map | ChromeFull support 38 | EdgeFull support 12 | FirefoxFull support 13 | IEFull support 11 | OperaFull support 25 | SafariFull support 8 | WebView AndroidFull support 38 | Chrome AndroidFull support 38 | Firefox AndroidFull support 14 | Opera AndroidFull support 25 | Safari iOSFull support 8 | Samsung Internet AndroidFull support Yes | nodejsFull support 0.12
|
new Map(iterable) | ChromeFull support 38 | EdgeFull support 12 | FirefoxFull support 13 | IENo support No | OperaFull support 25 | SafariFull support 9 | WebView AndroidFull support 38 | Chrome AndroidFull support 38 | Firefox AndroidFull support 14 | Opera AndroidFull support 25 | Safari iOSFull support 9 | Samsung Internet AndroidFull support Yes | nodejsFull support 0.12 |
new Map(null) | ChromeFull support Yes | EdgeFull support 12 | FirefoxFull support 37 | IEFull support 11 | OperaFull support Yes | SafariFull support 9 | WebView AndroidFull support Yes | Chrome AndroidFull support Yes | Firefox AndroidFull support 37 | Opera AndroidFull support Yes | Safari iOSFull support 9 | Samsung Internet AndroidFull support Yes | nodejsFull support 0.12
|
Map() without new throws | ChromeFull support Yes | EdgeFull support 12 | FirefoxFull support 42 | IEFull support 11 | OperaFull support Yes | SafariFull support 9 | WebView AndroidFull support Yes | Chrome AndroidFull support Yes | Firefox AndroidFull support 42 | Opera AndroidFull support Yes | Safari iOSFull support 9 | Samsung Internet AndroidFull support Yes | nodejsFull support 0.12 |
Key equality for -0 and 0 | ChromeFull support 38 | EdgeFull support 12 | FirefoxFull support 29 | IENo support No | OperaFull support 25 | SafariFull support 9 | WebView AndroidFull support 38 | Chrome AndroidFull support 38 | Firefox AndroidFull support 29 | Opera AndroidFull support 25 | Safari iOSFull support 9 | Samsung Internet AndroidFull support Yes | nodejsFull support 4.0.0 |
clear | ChromeFull support 38 | EdgeFull support 12 | FirefoxFull support 19 | IEFull support 11 | OperaFull support 25 | SafariFull support 8 | WebView AndroidFull support 38 | Chrome AndroidFull support 38 | Firefox AndroidFull support 19 | Opera AndroidFull support 25 | Safari iOSFull support 8 | Samsung Internet AndroidFull support Yes | nodejsFull support 0.12 |
delete | ChromeFull support 38 | EdgeFull support 12 | FirefoxFull support 13 | IEFull support 11 | OperaFull support 25 | SafariFull support 8 | WebView AndroidFull support 38 | Chrome AndroidFull support 38 | Firefox AndroidFull support 14 | Opera AndroidFull support 25 | Safari iOSFull support 8 | Samsung Internet AndroidFull support Yes | nodejsFull support 0.12
|
entries | ChromeFull support 38 | EdgeFull support 12 | FirefoxFull support 20 | IENo support No | OperaFull support 25 | SafariFull support 8 | WebView AndroidFull support 38 | Chrome AndroidFull support 38 | Firefox AndroidFull support 20 | Opera AndroidFull support 25 | Safari iOSFull support 8 | Samsung Internet AndroidFull support Yes | nodejsFull support 0.12 |
forEach | ChromeFull support 38 | EdgeFull support 12 | FirefoxFull support 25 | IEFull support 11 | OperaFull support 25 | SafariFull support 8 | WebView AndroidFull support 38 | Chrome AndroidFull support 38 | Firefox AndroidFull support 25 | Opera AndroidFull support 25 | Safari iOSFull support 8 | Samsung Internet AndroidFull support Yes | nodejsFull support 0.12 |
get | ChromeFull support 38 | EdgeFull support 12 | FirefoxFull support 13 | IEFull support 11 | OperaFull support 25 | SafariFull support 8 | WebView AndroidFull support 38 | Chrome AndroidFull support 38 | Firefox AndroidFull support 14 | Opera AndroidFull support 25 | Safari iOSFull support 8 | Samsung Internet AndroidFull support Yes | nodejsFull support Yes |
has | ChromeFull support 38 | EdgeFull support 12 | FirefoxFull support 13 | IEFull support 11 | OperaFull support 25 | SafariFull support 8 | WebView AndroidFull support 38 | Chrome AndroidFull support 38 | Firefox AndroidFull support 14 | Opera AndroidFull support 25 | Safari iOSFull support 8 | Samsung Internet AndroidFull support Yes | nodejsFull support Yes |
keys | ChromeFull support 38 | EdgeFull support 12 | FirefoxFull support 20 | IENo support No | OperaFull support 25 | SafariFull support 8 | WebView AndroidFull support 38 | Chrome AndroidFull support 38 | Firefox AndroidFull support 20 | Opera AndroidFull support 25 | Safari iOSFull support 8 | Samsung Internet AndroidFull support Yes | nodejsFull support 0.12 |
prototype | ChromeFull support 38 | EdgeFull support 12 | FirefoxFull support 13 | IEFull support 11 | OperaFull support 25 | SafariFull support 8 | WebView AndroidFull support 38 | Chrome AndroidFull support 38 | Firefox AndroidFull support 14 | Opera AndroidFull support 25 | Safari iOSFull support 8 | Samsung Internet AndroidFull support Yes | nodejsFull support Yes |
set | ChromeFull support 38 | EdgeFull support 12 | FirefoxFull support 13 | IEPartial support11 Notes
| OperaFull support 25 | SafariFull support 8 | WebView AndroidFull support 38 | Chrome AndroidFull support 38 | Firefox AndroidFull support 14 | Opera AndroidFull support 25 | Safari iOSFull support 8 | Samsung Internet AndroidFull support Yes | nodejsFull support Yes |
size | ChromeFull support 38 | EdgeFull support 12 | FirefoxFull support 19 Notes
| IEFull support 11 | OperaFull support 25 | SafariFull support 8 | WebView AndroidFull support 38 | Chrome AndroidFull support 38 | Firefox AndroidFull support 19 Notes
| Opera AndroidFull support 25 | Safari iOSFull support 8 | Samsung Internet AndroidFull support Yes | nodejsFull support 0.12 |
values | ChromeFull support 38 | EdgeFull support 12 | FirefoxFull support 20 | IENo support No | OperaFull support 25 | SafariFull support 8 | WebView AndroidFull support 38 | Chrome AndroidFull support 38 | Firefox AndroidFull support 20 | Opera AndroidFull support 25 | Safari iOSFull support 8 | Samsung Internet AndroidFull support Yes | nodejsFull support 0.12 |
@@iterator | ChromeFull support Yes | EdgeFull support Yes | FirefoxFull support 36
| IENo support No | OperaFull support Yes | SafariFull support Yes | WebView AndroidFull support Yes | Chrome AndroidFull support Yes | Firefox AndroidFull support 36
| Opera AndroidFull support Yes | Safari iOSFull support Yes | Samsung Internet AndroidFull support Yes | nodejsFull support 0.12 |
@@species | ChromeFull support 51 | EdgeFull support 13 | FirefoxFull support 41 | IENo support No | OperaFull support 38 | SafariFull support 10 | WebView AndroidFull support 51 | Chrome AndroidFull support 51 | Firefox AndroidFull support 41 | Opera AndroidFull support 41 | Safari iOSFull support 10 | Samsung Internet AndroidFull support 5.0 | nodejsFull support 6.5.0
|
@@toStringTag | ChromeFull support 44 | EdgeNo support No | FirefoxFull support 51 | IENo support No | OperaNo support No | SafariNo support No | WebView AndroidFull support 44 | Chrome AndroidFull support 44 | Firefox AndroidFull support 51 | Opera AndroidNo support No | Safari iOSNo support No | Samsung Internet AndroidFull support 4.0 | nodejsNo support No |
Download Free Map Objects
Legend
- Full support
- Full support
- Partial support
- Partial support
- No support
- No support
- See implementation notes.
- See implementation notes.
- User must explicitly enable this feature.
- User must explicitly enable this feature.
- Uses a non-standard name.
- Uses a non-standard name.